INDOSURTA GROUP SURABAYA
Jual, Sewa, Service dan Kalibrasi alat Survey dan Pemetaan Support Wilayah Timur Indonesia
Branch Office : Jl. Raya Ahmad Yani, Griya Permata Gedangan Blok C1 No.22 - Sidoarjo
Sales Support : Vijar R. Sujaswara
Telp : 031-8553559
Fax: 031-8553551
Hp : 081 323 770 626 ( Simpati ) 085939142000 (XL)
e-mail : indosurta.surabaya@gmail.com
http://www.indosurtasurabaya.com/
Jual, Sewa, Service dan Kalibrasi alat Survey dan Pemetaan Support Wilayah Timur Indonesia
Branch Office : Jl. Raya Ahmad Yani, Griya Permata Gedangan Blok C1 No.22 - Sidoarjo
Sales Support : Vijar R. Sujaswara
Telp : 031-8553559
Fax: 031-8553551
Hp : 081 323 770 626 ( Simpati ) 085939142000 (XL)
e-mail : indosurta.surabaya@gmail.com
http://www.indosurtasurabaya.com/
GPS Garmin Etrex 30, GPS Garmin pertama yang bisa menangkap signal GLONASS (Signal GPSnya Rusia), calon
pengganti Etrex Vista Hcx ini tampil lebih trendy,dengan layar lebih lega 2.2 inc. Batere lebih tahan lama dan built memoey yang besar hampir 2GB. Etrex 30 juga sudah support map Topo 3D, sehingga bisa menampilkan peta lebih menarik sesuai kondisi sebenarnya di lapangan. Dengan ETrex 30 kita berbagi data waypoint, route, track, geochace tanpa kabel ke GPS lain, praktis dan cepat.
Spesfikasi :
Physical & Performance: |
|
Unit dimensions, WxHxD: | 2.1" x 4.0" x 1.3" (5.4 x 10.3 x 3.3 cm) |
Display size, WxH: | 1.4" x 1.7" (3.5 x 4.4 cm); 2.2" diag (5.6 cm) |
Display resolution, WxH: | 176 x 220 pixels |
Display type: | transflective, 65-K color TFT |
Weight: | 5 oz (141.7 g) with batteries |
Battery: | 2 AA batteries (not included); NiMH or Lithium recommended |
Battery life: | 25 hours |
Waterproof: | yes (IPX7) |
Floats: | no |
High-sensitivity receiver: | yes |
Interface: | USB |
Maps & Memory: |
|
Basemap: | yes |
Preloaded maps: | no |
Ability to add maps: | yes |
Built-in memory: | 1.7 GB |
Accepts data cards: | microSD™ card (not included) |
Waypoints/favorites/locations: | 2000 |
Routes: | 200 |
Track log: | 10,000 points, 200 saved tracks |
Features & Benefits: |
|
Automatic routing (turn by turn routing on roads): | yes (with optional mapping for detailed roads) |
Electronic compass: | yes (tilt-compensated, 3-axis) |
Touchscreen: | no |
Barometric altimeter: | yes |
Camera: | no |
Geocaching-friendly: | yes (paperless) |
Custom maps compatible: | yes |
Photo navigation (navigate to geotagged photos): | yes |
Outdoor GPS games: | no |
Hunt/fish calendar: | yes |
Sun and moon information: | yes |
Tide tables: | yes |
Area calculation: | yes |
Custom POIs (ability to add additional points of interest): | yes |
Unit-to-unit transfer (shares data wirelessly with similar units): | yes |
Picture viewer: | no |
Garmin Connect™ compatible (online community where you analyze, categorize and share data): | yes |
Tidak ada komentar:
Posting Komentar