Hubungi kami di |081 323 770 626 | 031-855 3559 |
Branch Office : Jl. Ahmad Yani, Griya Permata Gedangan Blok C1 No. 22 - Sidoarjo
Paket Kelengkapan : 1x Alumunium Tripod
1x Rambu Ukur
Alat Bersertifikat dan Ditangani Oleh Teknisi Handal Dibidangnya
Spesifikasi :
SPECIFICATION
ET-02 | ET-05 | ||
Telescope: | |||
Magnification: | 30X | ||
Objective Lens: | 45mm | ||
Overall Length: | 157mm | ||
Stadai Ration: | 100 | ||
Stadia Constant: | 0 | ||
Image: | erect | ||
Field of View: | 1° 30" | ||
Minimum Focus: | 1.4m | ||
Resolving Power: | 3.0' | ||
Electronic Angle Measurement: | |||
Reading System | Photoelectric detection by incremental encoder | ||
Diameter of Circle (VHz): | 79mm | ||
Minimum Reading: | 1"/5" (Selectable) | ||
Accuracy: | 2" | 5" | |
Horizontal Angle | Dual | Dual | |
vertical Angle | Dual | Single | |
Display: | |||
(LCD) Display Type | 2 sides, segment LCD in two lines | ||
Level Sensitivity: | |||
Plate Level: | 30"/2mm (30" per 2mm) | ||
Circular Level: | 8'/2mm (8" per 2mm) | ||
Auto Vertical Compensator: | |||
System: | Liquid-electric detection/plate level selectable | ||
Working range: | +3' | ||
Accuracy: | 1" (Liquid-electric detection) 30""/2mm (plate level) | ||
Optical Plummet Telescope: | |||
Image: | Erect | ||
Magnification: | 3X | ||
Focusing Range: | 0.5m - infinity |
Tidak ada komentar:
Posting Komentar